Bronze+ Range Technical Specifications
Bronze+Trio | Bronze+Depth | Bronze+Log | |
Voltage | 12-24 V dc | 12-24 V dc | 12-24 V dc |
Current Consumption | 100 mA Max. | 100 mA Max. | 100 mA Max. |
Operating Frequency | 100 - 200 KHz | 100 - 200 KHz | - |
LCD Type | Transflective LED Backlit | Transflective LED Backlit | Transflective LED Backlit |
LCD Viewing Area | 81 x 45mm | 81 x 45mm | 81 x 45mm |
LCD Resolution | 126 x 64 pixels | 126 x 64 pixels | 126 x 64 pixels |
Max. Depth Range | 100m+ | 100m+ | - |
Depth Transducers | EchoPilot 150 KHz depth transducer. Also option for other manufacturers transducers. | EchoPilot 150 KHz depth transducer. Also option for other manufacturers transducers. | - |
| Log Transducers | EchoPilot log transducer. Also option for other manufacturers transducers. | - | EchoPilot log transducer. Also option for other manufacturers transducers. |
Depth Units | Metres or Feet | Metres or Feet | - |
Log Units | Knots/KPH/MPH | - | Knots/KPH/MPH |
Test Mode | Yes | Yes | Yes |
Repeater Option | Yes (via NMEA) | Yes (via NMEA) | Yes (via NMEA) |
Alarms | Shallow/Deep | Shallow/Deep | Shallow/Deep |
Built In GPS Repeater | Yes | Yes | Yes |
NMEA Input | NMEA 0183 ver 2.0 GPS Pos/Waypoint & Depth/Log | NMEA 0183 ver2.0 GPS Pos/Waypoint & Depth | NMEA 0183 ver 2.0 GPS Pos/Waypoint & Log |
NMEA Output | NMEA 0183 ver 2.0 GPS Pos/Waypoint & Depth/Log | NMEA 0183 ver2.0 GPS Pos/Waypoint & Depth | NMEA 0183 ver 2.0 GPS Pos/Waypoint & Log |
Windmaster | |
Voltage | 12-24 V DC |
Current Consumption | 100 mA Max. |
LCD Type | Transflective LED Backlit |
LCD Viewing Area | 81 x 45mm |
LCD Resolution | 126 x 64 pixels |
| Wind Direction Displays | 0 -360º (Full) 60º - 0 - 60º (Close Hauled) 120º - 0 - 120º (Reaching) |
Wind Speed | 0 - 100 Knots |
Wind Sensor | CV3F Ultrasonic sensor or other NMEA compatible wind sensor |
Test Mode | Yes |
Repeater Option | Yes (via NMEA) |
Alarms | Wind Speed Alarm |
NMEA Input/Output | NMEA 0183 ver 2.0 |